Floor Plans
Halo
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 620 |
Rent | $1,195 |

Lux
(16 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 707 |
Rent | $1,250 -to $1,315 |

Vivid
(19 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 738 |
Rent | $1,280 -to $1,345 |

Prism
(9 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | $1,320 -to $1,370 |

Amber
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 801 |
Rent | $1,355 |
Magnificance
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,140 |
Rent | Call for Details |

Radiance
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,032 |
Rent | $1,565 -to $1,580 |

Majestic
(38 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | $1,595 -to $1,660 |

Splendor
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | $1,625 |

Luster
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,061 |
Rent | $1,630 |
Ambiance
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | Call for Details |

Spectrum
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | Call for Details |

Brilliance
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,489 |
Rent | Call for Details |
